<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Conscientious Equity</title>
	<link>http://www.conscientiousequity.com</link>
	<description>Insights &#38; Experiences on What is Actually Happening in Global Business</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:42:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />

	<item>
		<title>When It Isn’t Good to be Number One</title>
		<description><![CDATA[America loves to be number one. But now we have the dubious distinction of being number one in a category that nobody wants: we have the highest corporate tax rate in the world. The result is that the U.S. tax code continues to drive American employers to outsource jobs overseas. Since 2001, Japan had levied [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/when-it-isn%e2%80%99t-good-to-be-number-one/</link>
			</item>
	<item>
		<title>Obama Declares War on Coal and Jobs</title>
		<description><![CDATA[If there was a commodity that brings $16 billion to the American economy through exports and directly and indirectly employs around 1.5 million American workers, this would be a commodity that would naturally be supported by everyone. That commodity is coal — which is not supported by at least one group: the Obama administration, which [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/obama-declares-war-on-coal-and-jobs/</link>
			</item>
	<item>
		<title>Compromised Secrets Compromise Job Creation</title>
		<description><![CDATA[Secrets are a trust between individuals and groups. They play a role in security and building sustainable relationships. But when secrets are compromised, trust is the victim. There have been two recent situations where secrets are being compromised — both of which will compromise job creation. The first surrounds the supposed secret deliberations by the [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/compromised-secrets-compromise-job-creation/</link>
			</item>
	<item>
		<title>Bernanke Is Addicted to Morphine Economics</title>
		<description><![CDATA[Last week, Richard Fisher, the president of the Dallas Federal Reserve and a member of the central bank’s policy-making committee, compared Wall Street’s addiction to the Fed’s economic policy as “monetary morphine.” I coined a version of that term more than three years ago because it aptly describes how the Federal government is handling the [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/bernanke-is-addicted-to-morphine-economics/</link>
			</item>
	<item>
		<title>When Patents Are Stolen, so Are American Jobs</title>
		<description><![CDATA[Ideas build nations. Great minds fueled the economies of nations as far back as the ancient Egyptians. Yet, after only a bit more than 200 years, America has become the world’s innovation leader. Small and medium-sized American companies generate the overwhelming percentage of this creativity, filing 13 more patents per employee than large corporations do. [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/when-patents-are-stolen-so-are-american-jobs/</link>
			</item>
	<item>
		<title>Traditional Donor Base Lukewarm on Obama Re-election</title>
		<description><![CDATA[If you’re looking for proof that President Barack Obama has lost his luster with his voter base, two of his traditional big donors – labor unions and Hollywood — are taking a tentative look at supporting the Democratic Party with big money. While the AFL-CIO will certainly support Obama and Democrats, they are not generating [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/traditional-donor-base-lukewarm-on-obama-re-election/</link>
			</item>
	<item>
		<title>Obama Counting on Rising Oil Prices to Fuel His Green Movement</title>
		<description><![CDATA[Talking about oil prices is like moving through an avalanche zone. One loud outcry and the whole thing collapses. That’s what has happened with our saber rattling over Iran. Gasoline prices are rapidly rising attributed to uncertainty about Iran and the loss of Iranian oil supplies to the world market or a blockade of the [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/obama-counting-on-rising-oil-prices-to-fuel-his-green-movement/</link>
			</item>
	<item>
		<title>Manufacturing Needs to be Remanufactured</title>
		<description><![CDATA[Nationwide, an estimated 600,000 manufacturing jobs are going unfilled, according to a survey published last year by Deloitte and The Manufacturing Institute. The survey found 5 percent of current manufacturing jobs are unfilled due to lack of qualified candidates, 67 percent of manufacturers have a moderate to severe shortage of qualified workers, and 56 percent [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/manufacturing-needs-to-be-remanufactured/</link>
			</item>
	<item>
		<title>Obama&#8217;s Failed Energy Policy Has Fueled Dismal Job Creation</title>
		<description><![CDATA[In his State of the Union Address, President Barack Obama again gave lip service to a national energy policy. And again, nothing has happened, or will happen. From the very beginning of his administration, he has failed to grasp the realities of America’s 21st century energy requirements and their relationship to jobs and the economy. [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/obamas-failed-energy-policy-has-fueled-dismal-job-creation/</link>
			</item>
	<item>
		<title>US Trade Tide Moving in the Wrong Direction</title>
		<description><![CDATA[Once again, rhetoric from the Obama administration has trumped action. President Barack Obama’s pledge to double exports in five years is off to a rocky start. Tax relief and support for U.S. exporters has failed to materialize. The result is the U.S. trade imbalance continues to grow. The U.S. trade deficit in goods and services [...]]]></description>
		<link>http://www.conscientiousequity.com/2012/articles/us-trade-tide-moving-in-the-wrong-direction/</link>
			</item>
</channel>
</rss>

